CHAMP of CHAMPIONS | |||||||||||||||
Iron Man | UK Open | BSSA State | European Open | ||||||||||||
1988 | Usher PJ | 100 | 1988 | 1988 | 1988 | Usher PJ | 100 | ||||||||
1989 | 1989 | 1989 | 1989 | ||||||||||||
1990 | 1990 | 1990 | 1990 | ||||||||||||
1991 | 1991 | 1991 | Lucas C | 1991 | |||||||||||
1992 | 1992 | 1992 | Gifford R | 1992 | |||||||||||
1993 | 1993 | 1993 | Lucas C | 1993 | |||||||||||
1994 | 1994 | 1994 | 1994 | ||||||||||||
1995 | 1995 | 1995 | 1995 | ||||||||||||
1996 | 1996 | 1996 | Offord P | 1996 | |||||||||||
1997 | 1997 | 1997 | Lakey C | 1997 | |||||||||||
1998 | 1998 | 1998 | No Shoot | 1998 | |||||||||||
1999 | 1999 | 1999 | Coupe N | 1999 | |||||||||||
2000 | 2000 | 2000 | Coupe N | 2000 | |||||||||||
2001 | 2001 | 2001 | Chester P | 2001 | |||||||||||
2002 | 2002 | 2002 | Lucas C | 100 | 2002 | ||||||||||
2003 | 2003 | 2003 | Keen P | 2003 | |||||||||||
2004 | 2004 | 2004 | 2004 | ||||||||||||
2005 | 2005 | 2005 | 2005 | ||||||||||||
2006 | 2006 | 2006 | 2006 | ||||||||||||
2007 | Bloomfield P | 100 | 2007 | Convoy T | 99 | 2007 | Marsden N | 98 | 2007 | Brazzell M | 99 | ||||
2008 | Morris C | 100 | 2008 | Lakey C | 99 | 2008 | Marsden N | 99 | 2008 | Lakey C | 100 | ||||
2009 | McNamara A | 100 | 2009 | Usher PJ | 100 | 2009 | Lackmaker D | 98 | 2009 | Coupe N | 99 | ||||
2010 | Marsden N | 100 | 2010 | Morgan D | 100 | 2010 | Mardsden N | 100 | 2010 | Morgan D | 99 | ||||
2011 | Morgan D | 100 | 2011 | Usher PJ | 99 | 2011 | Hill S | 98 | 2011 | Usher M | 99 | ||||
2012 | Dore Micky | 98 | 2012 | Marsden N | 97 | 2012 | Bloomfield P | 99 | 2012 | Bloomfield P | 99 | ||||
2013 | No Shoot | 2013 | Marsden N | 98 | 2013 | Morgan D | 99 | 2013 | Marsden N | 100 | |||||
2014 | 2014 | 2014 | 2014 |
This web site is administered by the BSSA and is not part of the official NSSA web site. |